Weather Summary: Upper Lake - West Ramp
| Temperature: | 48.3°F | Avg Wind Speed: | SE at 2.0 mph |
| Humidity: | 46% | Wind Chill: | 46.9°F |
| Heat Index: | 47.0°F | THW Index: | 45.6°F |
| Barometer: | 30.072 in and Steady | Dewpoint: | 28.5°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.59 in |
| Storm Total: | 0.00 in | Yearly Rain: | 15.97 in |
| Current Rain Rate: | 0.00 in/hr |
|
This Site Sponsored by: |
![]() | using |
| Instruments |