Weather Summary: Upper Lake - West Ramp
| Temperature: | 52.8°F | Avg Wind Speed: | NW at 14.0 mph |
| Humidity: | 41% | Wind Chill: | 49.9°F |
| Heat Index: | 50.8°F | THW Index: | 47.9°F |
| Barometer: | 30.268 in and Rising Slowly | Dewpoint: | 29.7°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.59 in |
| Storm Total: | 0.00 in | Yearly Rain: | 15.97 in |
| Current Rain Rate: | 0.00 in/hr |
|
This Site Sponsored by: |
![]() | using |
| Instruments |