Weather Summary: Upper Lake - West Ramp
| Temperature: | 67.3°F | Avg Wind Speed: | S at 0.0 mph |
| Humidity: | 57% | Wind Chill: | 67.3°F |
| Heat Index: | 66.6°F | THW Index: | 66.6°F |
| Barometer: | 29.961 in and Rising Slowly | Dewpoint: | 51.5°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.00 in |
| Storm Total: | 0.00 in | Yearly Rain: | 0.00 in |
| Current Rain Rate: | 0.00 in/hr |
|
This Site Sponsored by: |
![]() | using |
| Instruments |