Weather Summary: Upper Lake - West Ramp
| Temperature: | 59.3°F | Avg Wind Speed: | ENE at 8.0 mph |
| Humidity: | 25% | Wind Chill: | 56.9°F |
| Heat Index: | 55.2°F | THW Index: | 52.8°F |
| Barometer: | 30.116 in and Rising Slowly | Dewpoint: | 23.4°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.00 in |
| Storm Total: | 0.00 in | Yearly Rain: | 4.15 in |
| Current Rain Rate: | 0.00 in/hr |
|
This Site Sponsored by: |
![]() | using |
| Instruments |